<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//appledore.zonkdev.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://appledore.zonkdev.co.uk/research-reports/</loc>
		<lastmod>2025-08-01T02:08:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/understanding-and-assuring-sd-wans-appledore-exfo/</loc>
		<lastmod>2019-06-05T18:06:09+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_whitepaper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/mwc-2019-analysis-and-takeaways/</loc>
		<lastmod>2019-06-19T10:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/10/p_researchnote.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/amdocs-policy-charging-control-solution-policy-telco-cloud/</loc>
		<lastmod>2019-06-19T10:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/telecommunication-cloud-management-worldwide-forecast-2015-2025/</loc>
		<lastmod>2019-06-19T10:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/07/p_globalforecast-e1560936850671.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/virtual-network-capex-global-forecast-2015-2025/</loc>
		<lastmod>2019-06-19T10:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/07/p_globalforecast-e1560936850671.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/verizon-sdwan/</loc>
		<lastmod>2019-06-19T10:24:32+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/ibm-redhat-acquisition/</loc>
		<lastmod>2019-06-19T10:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/10/p_researchnote.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/nokia-deepfield/</loc>
		<lastmod>2019-06-19T10:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/bt-sdwan/</loc>
		<lastmod>2019-06-19T10:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/dt-sdwan/</loc>
		<lastmod>2019-06-19T10:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/talari-sdwan/</loc>
		<lastmod>2019-06-19T10:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/spirent-nfv-lsa-appledore-solution-profile-0518/</loc>
		<lastmod>2019-06-19T10:47:40+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/research-note-digital-collaboration-ecosystems/</loc>
		<lastmod>2019-06-19T10:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_marketoutlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/winning-at-the-edge-appledore-market-outlook-0118/</loc>
		<lastmod>2019-06-19T10:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_marketoutlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/inventory-in-virtualized-software-enabled-networks-appledore-blueplanet-whitepaper-0219/</loc>
		<lastmod>2019-06-19T10:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_whitepaper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/nokia-network-services-platform-nsp-solution-profile-nov-2016/</loc>
		<lastmod>2019-06-19T11:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/nokia-analyst-day-2017/</loc>
		<lastmod>2019-06-19T11:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_whitepaper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/ciena-blue-planet-solution-profile-context-closed-loop-automation-manonfv/</loc>
		<lastmod>2019-06-19T11:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/cisco-nso-profile-context-automation/</loc>
		<lastmod>2019-06-19T11:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/cenx-active-assurance-software-context-automation-profile/</loc>
		<lastmod>2019-06-19T11:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/dynamic-networks-real-time-operations-need-active-inventory/</loc>
		<lastmod>2019-06-19T11:28:36+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_whitepaper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/preparing-telecommunication-operations-cloud-native-virtual-network-functions/</loc>
		<lastmod>2019-06-19T11:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_whitepaper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/assuring-dynamic-services-hybrid-virtualized-network/</loc>
		<lastmod>2019-06-19T11:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_whitepaper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/dynamic-inventory-appledore-market-outlook-0217/</loc>
		<lastmod>2019-06-19T11:40:02+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_marketoutlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/nec-netcracker-solution-profile-automation/</loc>
		<lastmod>2019-06-19T11:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/rapid-automated-service-assurance-appledore-market-outlook-0117/</loc>
		<lastmod>2019-06-19T11:44:27+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_marketoutlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/amdocs-network-cloud-service-orchestrator/</loc>
		<lastmod>2019-06-19T14:23:57+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/ibm-cloud-orchestrator/</loc>
		<lastmod>2019-06-19T14:23:57+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/netcracker-nfvmano-solution/</loc>
		<lastmod>2019-06-19T14:23:57+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/alcatel-lucent-cloudband-platform-nfv/</loc>
		<lastmod>2019-06-19T14:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/policy-telco-cloud-supplier-market-analysis/</loc>
		<lastmod>2019-06-19T14:25:49+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_marketoutlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/mano-supplier-scorecard-top-picks-2015/</loc>
		<lastmod>2019-06-19T14:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_marketoutlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/role-policy-hybrid-virtualized-networks/</loc>
		<lastmod>2019-06-19T14:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_marketoutlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/economics-virtualized-networks/</loc>
		<lastmod>2019-06-19T14:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_marketoutlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/economics-virtualized-networks-executive-overview/</loc>
		<lastmod>2019-06-19T14:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_marketoutlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/closed-loop-automation-virtualized-networks/</loc>
		<lastmod>2019-06-19T14:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_marketoutlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/ericsson-dynamic-service-manager-solution-profile/</loc>
		<lastmod>2019-06-19T14:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/aria-networks-solution-profile/</loc>
		<lastmod>2019-06-19T14:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/exfo-xtract-profile/</loc>
		<lastmod>2019-06-19T14:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/ontology-systems-profile/</loc>
		<lastmod>2019-06-19T14:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/affirmed-networks-vprobe-profile/</loc>
		<lastmod>2019-06-19T14:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/original-nfv-concept-white-paper-2012-openflow-world-congress/</loc>
		<lastmod>2019-06-19T14:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_whitepaper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/netcracker-business-cloud-for-sd-wan-appledore-solution-profile-1907/</loc>
		<lastmod>2019-08-22T18:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/08/Netcracker-Business-Cloud-for-SDWAN-Appledore-Solution-Profile-1907.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/ericsson-sd-wan-management-appledore-solution-profile-0519/</loc>
		<lastmod>2019-08-23T19:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/versa-networks-sd-wan/</loc>
		<lastmod>2019-08-23T19:10:03+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/vodafone-sd-wan-appledore-solution-profile-0219/</loc>
		<lastmod>2019-08-23T19:12:27+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/need-active-inventory-dynamic-networks/</loc>
		<lastmod>2019-08-23T19:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_whitepaper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/closed-loop-automation-new-role-assurance-research-note/</loc>
		<lastmod>2019-08-27T18:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/10/p_researchnote.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/nokia-network-services-platform-nsp/</loc>
		<lastmod>2019-09-02T12:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/08/Nokia-NSP-Appledore-Solution-Profile-0819.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/edge-cloud-a-new-csp-business-case/</loc>
		<lastmod>2019-09-09T14:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/08/Edge-Cloud-a-new-CSP-business-case-Appledore-Market-Outlook-0819.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/infovista-ipanema-sd-wan/</loc>
		<lastmod>2019-09-18T13:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/06/p_solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/vmware-smart-assurance/</loc>
		<lastmod>2019-09-18T20:39:57+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/09/VMWare-Smart-Assurance-Appledore-Solution-Profile-Sept-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/machine-learning-application-in-telecommunication-networks-to-improve-anomaly-detection/</loc>
		<lastmod>2019-09-26T17:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/09/Machine-Learning-Application-in-Telecommunication-Networks-to-Improve-Anomaly-Detection-0919.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/ngena-sd-wan/</loc>
		<lastmod>2019-09-27T08:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/09/ngena-SDWAN-Appledore-Solution-Profile-0919.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/vmware-sd-wan-by-velocloud/</loc>
		<lastmod>2019-11-06T09:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/11/VMWare-SDWAN-by-Velocloud-Appledore-Solution-Profile-1119.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/ces-2020/</loc>
		<lastmod>2020-01-17T11:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2020/01/CES2020-Appledore-Research-Note-0120.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/telecom-2030-market-primer/</loc>
		<lastmod>2020-02-03T18:44:52+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2020/01/Telecom-2030-Appledore-Market-Outlook-0120.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/pre-engineering-a-solution-for-edge/</loc>
		<lastmod>2020-04-22T14:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2020/04/Edge-collaborating-toward-commercialization-Appledore-Research-Note-0420.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/ibm-q-network-quantum-cloud/</loc>
		<lastmod>2020-04-22T15:36:30+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2020/03/IBM-Quantum-Cloud-Appledore-Research-Note-0320.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/appledore-taxonomy/</loc>
		<lastmod>2020-04-22T16:37:55+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/10/Appledore-Taxonomy-1019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/nokia-ai-solutions/</loc>
		<lastmod>2020-04-28T08:54:58+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2020/04/Nokia-AI-Solution-Portfolio-Appledore-Research-Note-0420.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/ericsson-ai-by-design/</loc>
		<lastmod>2020-04-28T08:55:38+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2020/03/Ericsson-AI-by-Design-Appledore-Research-Note-0320.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/uhana-by-vmware/</loc>
		<lastmod>2020-04-28T08:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2020/03/VMWare-Uhana-Appledore-Research-Note-0320.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/microsoft-bringing-ai-to-ia/</loc>
		<lastmod>2020-04-28T16:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2020/04/Microsoft-AI-for-the-Industrial-Automaton-Masses-Appledore-research-Note-0420.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/collaboration-on-edge/</loc>
		<lastmod>2020-04-28T16:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2020/04/Collaboration-on-Edge-Appledore-Research-Note-0420.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/telecom-2030-market-forces-that-will-reshape-telco-of-the-future/</loc>
		<lastmod>2020-05-04T16:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2020/01/Telecom-2030-Appledore-Market-Outlook-0120.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/why-intent-matters-the-economic-case-for-the-intent-based-network/</loc>
		<lastmod>2020-05-04T16:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2020/01/Why-intent-matters-Appledore-Market-Outlook-0120.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/analysis-leading-suppliers-in-the-software-automation-market/</loc>
		<lastmod>2020-05-04T16:36:52+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/04/Leading-Suppliers-in-the-Automation-Software-Market-Appledore-Market-Share-Report-0419.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/oss_sea_change/</loc>
		<lastmod>2020-05-04T16:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/04/OSS-Sea-Change-Appledore-Market-Outlook-0519.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/cloud-native-a-revolution-postponed/</loc>
		<lastmod>2020-05-04T16:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/12/Cloud-native-A-revolution-postponed-Appledore-Market-Outlook-1218.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/sd-wan-drives-new-csp-enterprise-opportunity/</loc>
		<lastmod>2020-05-04T16:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/01/Appledore-SD-WAN-Drives-New-CSP-Opporutnity-1Q2019-F.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/sdwan-for-enterprise/</loc>
		<lastmod>2020-05-04T16:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/08/SDWAN-for-Enterprise-Appledore-Market-Outlook-0819.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/covid-19-its-impact-on-the-telecommunications-industry-full-report/</loc>
		<lastmod>2020-05-05T10:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2020/04/Covid19-Impact-on-Telecom-Appledore-Market-Outlook-0420.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/covid-19-its-impact-on-the-telecommunications-industry-sample/</loc>
		<lastmod>2020-05-05T11:17:42+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2020/04/Covid19-Impact-on-Telecom-Appledore-Market-Outlook-0420.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/covid-19-its-impact-on-the-telecommunications-industry/</loc>
		<lastmod>2020-05-05T11:19:38+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2020/04/Covid19-Impact-on-Telecom-Appledore-Market-Outlook-0420.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/sd-wan-for-enterprise-sample/</loc>
		<lastmod>2020-05-05T11:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/08/SDWAN-for-Enterprise-Appledore-Market-Outlook-0819.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/sd-wan-for-enterprise-full-report/</loc>
		<lastmod>2020-05-05T11:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/08/SDWAN-for-Enterprise-Appledore-Market-Outlook-0819.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/sd-wan-drives-new-csp-enterprise-opportunity-sample/</loc>
		<lastmod>2020-05-05T11:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/09/p_marketoutlook2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/sd-wan-drives-new-csp-enterprise-opportunity-full-report/</loc>
		<lastmod>2020-05-05T11:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2018/09/p_marketoutlook2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/leading-suppliers-in-the-software-automation-market-sample/</loc>
		<lastmod>2020-05-05T11:43:59+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/04/Leading-Suppliers-in-the-Automation-Software-Market-Appledore-Market-Share-Report-0419.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/leading-suppliers-in-the-software-automation-market-full-report/</loc>
		<lastmod>2020-05-05T11:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/04/Leading-Suppliers-in-the-Automation-Software-Market-Appledore-Market-Share-Report-0419.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appledore.zonkdev.co.uk/report/edge-cloud-a-new-csp-business-case-sample/</loc>
		<lastmod>2020-05-05T11:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://appledore.zonkdev.co.uk/wp-content/uploads/2019/08/Edge-Cloud-a-new-CSP-business-case-Appledore-Market-Outlook-0819.jpg</image:loc>
		</image:image>
